ЖПС точки Приморья
Опубликовано Владимир Шкрябин пн, 14/04/2014 - 17:31
Описание:
OziExplorer Waypoint File Version 1.1
WGS 84
Reserved 2
garmin
1,001,KRASNOORMEYSKIY, 43.187810, 133.026860,40157.8441734,141, 0, 3, 0, 65535,07-DEC-08 10:36:26, 0, 0, 0, 1090, 6, 0,17,0,10.0,2,,,
2,002,NA PRAV CHITIN 43.183150, 133.022820,40157.8441734,141, 0, 3, 0, 65535,07-DEC-08 10:44:10, 0, 0, 0, 1062, 6, 0,17,0,10.0,2,,,
3,003,NA LEV CHITIN 43.182340, 133.019340,40157.8441734,141, 0, 3, 0, 65535,07-DEC-08 10:48:21, 0, 0, 0, 1093, 6, 0,17,0,10.0,2,,,
4,004,NA DOROG NA PRAVO, 43.172620, 133.003250,40157.8441734,141, 0, 3, 0, 65535,07-DEC-08 11:22:00, 0, 0, 0, 1129, 6, 0,17,0,10.0,2,,,
5,005,NA L CHIT, 43.161590, 132.989870,40157.8441735,141, 0, 3, 0, 65535,07-DEC-08 11:57:04, 0, 0, 0, 1279, 6, 0,17,0,10.0,2,,,
6,006, NA PR NA HREB TROPA, 43.149720, 132.995110,40157.8441735,141, 0, 3, 0, 65535,07-DEC-08 12:42:49, 0, 0, 0, 1417, 6, 0,17,0,10.0,2,,,
7,007,CHITINZA, 43.124770, 133.006180,40157.8441735,141, 0, 3, 0, 65535,07-DEC-08 15:48:04, 0, 0, 0, 4073, 6, 0,17,0,10.0,2,,,
8,008, 44.410950, 135.378400,40157.8441735,141, 0, 3, 0, 65535,08-JAN-09 16:37:00, 0, 0, 0, 2339, 6, 0,17,0,10.0,2,,,
9,009,NA CHERTIKI, 44.507510, 135.431890,40157.8441735,141, 0, 3, 0, 65535,09-JAN-09 10:05:30, 0, 0, 0, 1212, 6, 0,17,0,10.0,2,,,
10,01, NA SAHARNAYA, 43.170910, 132.775440,40157.8441735, 0, 0, 3, 0, 65535,, 0, 0, 0, -0, 6, 0,17,0,10.0,2,,,
33,033,NA YAKUT, 44.529420, 135.397510,40157.8441744,141, 0, 3, 0, 65535,08-AUG-09 11:15:46, 0, 0, 0, 2111, 6, 0,17,0,10.0,2,,,
34,034,PEREVAL_CH_VOR, 44.491410, 135.425570,40157.8441744,141, 0, 3, 0, 65535,09-AUG-09 11:09:03, 0, 0, 0, 1879, 6, 0,17,0,10.0,2,,,
41,041,KREST_OLHOV, 43.346650, 133.655380,40157.8441746,141, 0, 3, 0, 65535,15-AUG-09 12:33:12, 0, 0, 0, -777, 6, 0,17,0,10.0,2,,,
42,042,SKALKA_OLHOV, 43.333800, 133.650720,40157.8441746,141, 0, 3, 0, 65535,15-AUG-09 18:16:30, 0, 0, 0, 4730, 6, 0,17,0,10.0,2,,,
43,043,HREBET_OLHOV, 43.329240, 133.665430,40157.8441746,141, 0, 3, 0, 65535,16-AUG-09 12:40:39, 0, 0, 0, 3549, 6, 0,17,0,10.0,2,,,
44,044,RIKORDA_EAST, 42.851500, 131.620460,40157.8441748,141, 0, 3, 0, 65535,31-AUG-09 11:46:49, 0, 0, 0, -4, 6, 0,17,0,10.0,2,,,
45,045,RIKORDA_WEST 42.842650, 131.619240,40157.8441748,141, 0, 3, 0, 65535,31-AUG-09 12:45:09, 0, 0, 0, 28, 6, 0,17,0,10.0,2,,,
46,046,JSTR_ZHELTUH, 42.825530, 131.612600,40157.8441748,141, 0, 3, 0, 65535,31-AUG-09 13:42:04, 0, 0, 0, 14, 6, 0,17,0,10.0,2,,,
47,047,PER_SESTRA 43.524630, 134.062510,40157.8441748,141, 0, 3, 0, 65535,18-SEP-09 15:58:39, 0, 0, 0, 4816, 6, 0,17,0,10.0,2,,,
48,048,STOYAN_STSTR, 43.519230, 134.072360,40157.8441748,141, 0, 3, 0, 65535,18-SEP-09 19:40:12, 0, 0, 0, 4590, 6, 0,17,0,10.0,2,,,
49,049,ZIMUH+RODN_SESTR, 43.517370, 134.074250,40157.8441748,141, 0, 3, 0, 65535,18-SEP-09 19:52:56, 0, 0, 0, 4253, 6, 0,17,0,10.0,2,,,
50,050,OTKRITAYA_2, 43.442210, 134.233150,40157.8441750,141, 0, 3, 0, 65535,22-SEP-09 17:54:52, 0, 0, 0, -777, 6, 0,17,0,10.0,2,,,
51,051,SEDLE_OTKRITAYA, 43.438860, 134.238240,40157.8441750,141, 0, 3, 0, 65535,22-SEP-09 18:33:53, 0, 0, 0, 2931, 6, 0,17,0,10.0,2,,,
52,052,BROD_L_BEN, 43.231990, 133.748250,40157.8441750,141, 0, 3, 0, 65535,24-SEP-09 18:16:22, 0, 0, 0, 1003, 6, 0,17,0,10.0,2,,,
53,053,BROD_PR_BEN, 43.234340, 133.740020,40157.8441750,141, 0, 3, 0, 65535,24-SEP-09 18:31:23, 0, 0, 0, 1144, 6, 0,17,0,10.0,2,,,
54,054,BROD_L_BEN, 43.234830, 133.734960,40157.8441750,141, 0, 3, 0, 65535,24-SEP-09 18:40:37, 0, 0, 0, 1208, 6, 0,17,0,10.0,2,,,
55,055,BROD_PR_BEN, 43.236800, 133.728470,40157.8441752,141, 0, 3, 0, 65535,24-SEP-09 18:55:38, 0, 0, 0, 1343, 6, 0,17,0,10.0,2,,,
56,056,BROD_L_BEN, 43.238630, 133.723620,40157.8441752,141, 0, 3, 0, 65535,24-SEP-09 19:18:00, 0, 0, 0, 1526, 6, 0,17,0,10.0,2,,,
57,057, BROD_L_BEN, 43.240110, 133.723070,40157.8441752,141, 0, 3, 0, 65535,24-SEP-09 19:24:37, 0, 0, 0, 1525, 6, 0,17,0,10.0,2,,,
58,058,BROD_PR_BEN, 43.245320, 133.718550,40157.8441752,141, 0, 3, 0, 65535,24-SEP-09 19:44:23, 0, 0, 0, 1745, 6, 0,17,0,10.0,2,,,
105,STOYAN_TRAVERS, 43.071540, 132.731950,40157.8441759,141, 0, 3, 0, 65535,28-NOV-09 18:49:11, 0, 0, 0, 3550, 6, 0,17,0,10.0,2,,,
106,AVTOSTOP, 43.646020, 131.919310,40157.8441759,141, 0, 3, 0, 65535,08-NOV-09 18:24:18, 0, 0, 0, 194, 6, 0,17,0,10.0,2,,,
107,BAZA, 43.198050, 131.959460,40157.8441759,141, 0, 3, 0, 65535,13-SEP-09 16:20:17, 0, 0, 0, 578, 6, 0,17,0,10.0,2,,,
108,BLUE POROG, 43.467270, 134.299710,40157.8441759,141, 0, 3, 0, 65535,21-SEP-09 15:22:58, 0, 0, 0, 1139, 6, 0,17,0,10.0,2,,,
109,BR CHETINZ, 43.177060, 133.014810,40157.8441759,141, 0, 3, 0, 65535,04-NOV-09 11:38:19, 0, 0, 0, 1076, 6, 0,17,0,10.0,2,,,
110,CERTOV, 52.276200, 104.287620,40157.8441759,141, 0, 3, 0, 65535,09-FEB-09 17:03:20, 0, 0, 0, 1432, 6, 0,17,0,10.0,2,,,
111,CHERTIKI, 44.480310, 135.437210,40157.8441759,141, 0, 3, 0, 65535,09-AUG-09 11:56:03, 0, 0, 0, 1306, 6, 0,17,0,10.0,2,,,
112,CLUB BARS2, 44.257650, 135.058740,40157.8441759,141, 0, 3, 0, 65535,06-JAN-09 16:56:50, 0, 0, 0, 637, 6, 0,17,0,10.0,2,,,
113,CLUB GT, 43.100780, 131.965780,40157.8441759,141, 0, 3, 0, 65535,03-MAR-09 9:01:13, 0, 0, 0, 125, 6, 0,17,0,10.0,2,,,
114,DOMIKANISI, 43.165540, 132.799540,40157.8441759,141, 0, 3, 0, 65535,29-NOV-09 17:49:06, 0, 0, 0, 937, 6, 0,17,0,10.0,2,,,
115,ENDAVTOPID, 43.107030, 132.692320,40157.8441761,141, 0, 3, 0, 65535,28-NOV-09 12:17:05, 0, 0, 0, 1283, 6, 0,17,0,10.0,2,,,
116,GNILOY, 43.602860, 134.193210,40157.8441761,141, 0, 3, 0, 65535,03-OCT-09 10:11:38, 0, 0, 0, 1951, 6, 0,17,0,10.0,2,,,
117,GOLETS, 43.698920, 133.629030,40157.8441761,141, 0, 3, 0, 65535,10-MAY-09 20:03:22, 0, 0, 0, 5279, 6, 0,17,0,10.0,2,,,
118,GORBATIY, 43.401660, 132.725400,40157.8441761,141, 0, 3, 0, 65535,24-JAN-09 14:39:33, 0, 0, 0, 1927, 6, 0,17,0,10.0,2,,,
119,GORELAYA, 43.511750, 134.128730,40157.8441761,141, 0, 3, 0, 65535,19-SEP-09 17:05:56, 0, 0, 0, 4844, 6, 0,17,0,10.0,2,,,
120,HREBTOVAYA, 43.612700, 133.691780,40157.8441761,141, 0, 3, 0, 65535,10-MAY-09 11:51:30, 0, 0, 0, 4378, 6, 0,17,0,10.0,2,,,
122,LESOPITOMN, 43.213010, 133.767120,40157.8441761,141, 0, 3, 0, 65535,24-SEP-09 16:45:36, 0, 0, 0, 509, 6, 0,17,0,10.0,2,,,
123,LISAYA, 43.261090, 133.708760,40157.8441761,141, 0, 3, 0, 65535,25-SEP-09 14:24:01, 0, 0, 0, 5118, 6, 0,17,0,10.0,2,,,
124,LISIY DED, 43.051460, 132.624980,40157.8441761,141, 0, 3, 0, 65535,21-NOV-09 15:14:51, 0, 0, 0, 3682, 6, 0,17,0,10.0,2,,,
126,MOKRUSHA, 43.562380, 133.766340,40157.8441761,141, 0, 3, 0, 65535,09-MAY-09 16:42:19, 0, 0, 0, 4751, 6, 0,17,0,10.0,2,,,
127,MOLENIMIS, 43.097790, 132.557550,40157.8441763,141, 0, 3, 0, 65535,21-NOV-09 10:54:50, 0, 0, 0, 582, 6, 0,17,0,10.0,2,,,
128,NA CHERTIK, 44.507510, 135.431890,40157.8441763,141, 0, 3, 0, 65535,09-JAN-09 10:05:34, 0, 0, 0, 1212, 6, 0,17,0,10.0,2,,,
129,NA GORU, 44.509500, 135.411160,40157.8441763,141, 0, 3, 0, 65535,08-AUG-09 10:15:43, 0, 0, 0, 1392, 6, 0,17,0,10.0,2,,,
130,NA KAMENSK, 43.494090, 134.198260,40157.8441763,141, 0, 3, 0, 65535,20-SEP-09 17:56:43, 0, 0, 0, 1659, 6, 0,17,0,10.0,2,,,
131,NA LESOPIT, 43.226010, 133.766120,40157.8441763,141, 0, 3, 0, 65535,24-SEP-09 17:31:36, 0, 0, 0, 797, 6, 0,17,0,10.0,2,,,
132,NA LISAYA, 43.245620, 133.715940,40157.8441763,141, 0, 3, 0, 65535,25-SEP-09 11:16:25, 0, 0, 0, 1768, 6, 0,17,0,10.0,2,,,
133,NA MOKRUSH, 43.477880, 133.752890,40157.8441763,141, 0, 3, 0, 65535,09-MAY-09 11:52:53, 0, 0, 0, 1126, 6, 0,17,0,10.0,2,,,
134,NA OLHOV, 43.305160, 133.665600,40157.8441763,141, 0, 3, 0, 65535,16-AUG-09 16:45:01, 0, 0, 0, 1722, 6, 0,17,0,10.0,2,,,
135,NA OLHOVAY, 43.299870, 133.651190,40157.8441763,141, 0, 3, 0, 65535,15-AUG-09 12:17:00, 0, 0, 0, 1696, 6, 0,17,0,10.0,2,,,
136,NA VANCHIN, 43.328310, 134.171400,40157.8441763,141, 0, 3, 0, 65535,24-SEP-09 13:07:52, 0, 0, 0, 520, 6, 0,17,0,10.0,2,,,
137,NA VDP AL, 43.287560, 133.716010,40157.8441763,141, 0, 3, 0, 65535,16-AUG-09 17:29:13, 0, 0, 0, 2428, 6, 0,17,0,10.0,2,,,
138,NA VDP RAZ, 43.457550, 134.321850,40157.8441763,141, 0, 3, 0, 65535,21-SEP-09 18:09:38, 0, 0, 0, 840, 6, 0,17,0,10.0,2,,,
139,NAPIDANPOV, 43.085400, 132.694050,40157.8441764,141, 0, 3, 0, 65535,28-NOV-09 13:38:34, 0, 0, 0, 2035, 6, 0,17,0,10.0,2,,,
140,NAPIDANVVE, 43.084490, 132.694740,40157.8441764,141, 0, 3, 0, 65535,28-NOV-09 13:46:26, 0, 0, 0, 2322, 6, 0,17,0,10.0,2,,,
141,OBLACHNAYA, 43.695050, 134.199590,40157.8441764,141, 0, 3, 0, 65535,03-OCT-09 17:34:17, 0, 0, 0, 6089, 6, 0,17,0,10.0,2,,,
142,OLHOVAYA, 43.347210, 133.656250,40157.8441764,141, 0, 3, 0, 65535,16-AUG-09 9:25:07, 0, 0, 0, 5493, 6, 0,17,0,10.0,2,,,
143,ORANGEROCK, 43.325150, 133.653950,40157.8441764,141, 0, 3, 0, 65535,15-AUG-09 16:01:36, 0, 0, 0, 3742, 6, 0,17,0,10.0,2,,,
144,OTKRITAYA, 43.429170, 134.253910,40157.8441764,141, 0, 3, 0, 65535,23-SEP-09 12:21:01, 0, 0, 0, 4149, 6, 0,17,0,10.0,2,,,
145,OZERO, 43.342640, 133.655760,40157.8441764,141, 0, 3, 0, 65535,16-AUG-09 11:22:11, 0, 0, 0, 5174, 6, 0,17,0,10.0,2,,,
146,PALATKA 3, 43.320060, 133.651980,40157.8441764,141, 0, 3, 0, 65535,15-AUG-09 15:47:30, 0, 0, 0, 3536, 6, 0,17,0,10.0,2,,,
147,PIDAN, 43.070870, 132.693610,40157.8441764,141, 0, 3, 0, 65535,22-NOV-09 12:52:26, 0, 0, 0, 4380, 6, 0,17,0,10.0,2,,,
148,POLE, 43.323680, 133.653240,40157.8441764,141, 0, 3, 0, 65535,15-AUG-09 15:57:26, 0, 0, 0, 3704, 6, 0,17,0,10.0,2,,,
149,POLYANABEN, 43.227070, 133.763850,40157.8441764,141, 0, 3, 0, 65535,24-SEP-09 17:35:27, 0, 0, 0, 782, 6, 0,17,0,10.0,2,,,
150,POVOROTVDP, 43.353680, 132.692560,40157.8441764,141, 0, 3, 0, 65535,24-JAN-09 17:33:11, 0, 0, 0, 447, 6, 0,17,0,10.0,2,,,
151,RAZV PIDAN, 43.081570, 132.701910,40157.8441766,141, 0, 3, 0, 65535,22-NOV-09 14:24:06, 0, 0, 0, 3224, 6, 0,17,0,10.0,2,,,
152,RED POROGI, 43.466620, 134.306000,40157.8441766,141, 0, 3, 0, 65535,21-SEP-09 15:39:21, 0, 0, 0, 977, 6, 0,17,0,10.0,2,,,
153,RIKORDA, 42.890310, 131.665770,40157.8441766,141, 0, 3, 0, 65535,27-AUG-09 16:47:18, 0, 0, 0, 0, 6, 0,17,0,10.0,2,,,
154,ROD LISAYA, 43.264340, 133.708860,40157.8441766,141, 0, 3, 0, 65535,25-SEP-09 14:08:39, 0, 0, 0, 4959, 6, 0,17,0,10.0,2,,,
155,RODN GNILO, 43.644360, 134.198170,40157.8441766,141, 0, 3, 0, 65535,03-OCT-09 11:55:19, 0, 0, 0, 2900, 6, 0,17,0,10.0,2,,,
156,RODNIK, 43.339670, 133.652030,40157.8441766,141, 0, 3, 0, 65535,15-AUG-09 18:58:11, 0, 0, 0, 4883, 6, 0,17,0,10.0,2,,,
157,RODNIK GOR, 43.512190, 134.105040,40157.8441766,141, 0, 3, 0, 65535,19-SEP-09 14:16:29, 0, 0, 0, 4082, 6, 0,17,0,10.0,2,,,
158,RODNIK2, 43.678410, 134.200320,40157.8441766,141, 0, 3, 0, 65535,03-OCT-09 14:34:47, 0, 0, 0, 5394, 6, 0,17,0,10.0,2,,,
159,RODNIK2OBL, 43.666780, 134.197740,40157.8441766,141, 0, 3, 0, 65535,03-OCT-09 13:17:58, 0, 0, 0, 4219, 6, 0,17,0,10.0,2,,,
160,RODNIK3OBL, 43.684410, 134.200820,40157.8441766,141, 0, 3, 0, 65535,03-OCT-09 14:57:58, 0, 0, 0, 5606, 6, 0,17,0,10.0,2,,,
161,RODNIK4, 43.688780, 134.198820,40157.8441766,141, 0, 3, 0, 65535,03-OCT-09 18:33:52, 0, 0, 0, 5606, 6, 0,17,0,10.0,2,,,
162,RODNIKFALA, 43.116550, 132.786640,40157.8441766,141, 0, 3, 0, 65535,29-NOV-09 16:03:15, 0, 0, 0, 2602, 6, 0,17,0,10.0,2,,,
163,RODNIKLISA, 43.252390, 133.714960,40157.8441768,141, 0, 3, 0, 65535,25-SEP-09 16:20:38, 0, 0, 0, 3003, 6, 0,17,0,10.0,2,,,
164,SAHARNAYA, 44.512310, 135.502810,40157.8441768,141, 0, 3, 0, 65535,09-JAN-09 12:05:06, 0, 0, 0, 2881, 6, 0,17,0,10.0,2,,,
165,SESTRA, 43.530520, 134.059780,40157.8441768,141, 0, 3, 0, 65535,18-SEP-09 18:02:31, 0, 0, 0, 5469, 6, 0,17,0,10.0,2,,,
166,SKALA PATR, 43.058000, 131.957140,40157.8441768,141, 0, 3, 0, 65535,13-SEP-09 10:44:41, 0, 0, 0, 16, 6, 0,17,0,10.0,2,,,
167,SKALKA BEN, 43.230750, 133.750570,40157.8441768,141, 0, 3, 0, 65535,24-SEP-09 17:55:12, 0, 0, 0, 931, 6, 0,17,0,10.0,2,,,
168,SKALKA3, 43.424730, 134.250210,40157.8441768,141, 0, 3, 0, 65535,23-SEP-09 13:24:11, 0, 0, 0, 3594, 6, 0,17,0,10.0,2,,,
169,START VLK, 43.639070, 132.000450,40157.8441768,141, 0, 3, 0, 65535,08-NOV-09 19:46:01, 0, 0, 0, 391, 6, 0,17,0,10.0,2,,,
170,STOY LD, 43.087130, 132.608430,40157.8441768,141, 0, 3, 0, 65535,21-NOV-09 12:01:55, 0, 0, 0, 956, 6, 0,17,0,10.0,2,,,
171,STOYA PIDA, 43.070960, 132.695400,40157.8441768,141, 0, 3, 0, 65535,22-NOV-09 13:00:17, 0, 0, 0, 4303, 6, 0,17,0,10.0,2,,,
172,STOYAN LIS, 43.263300, 133.709900,40157.8441768,141, 0, 3, 0, 65535,25-SEP-09 14:13:55, 0, 0, 0, 4977, 6, 0,17,0,10.0,2,,,
173,STOYAN VAN, 43.485320, 134.263920,40157.8441768,141, 0, 3, 0, 65535,21-SEP-09 13:17:37, 0, 0, 0, 1260, 6, 0,17,0,10.0,2,,,
174,STOYANKA 8, 43.653230, 134.202760,40157.8441768,141, 0, 3, 0, 65535,03-OCT-09 12:17:13, 0, 0, 0, 3329, 6, 0,17,0,10.0,2,,,
175,STOYANKA2, 43.513740, 134.090820,40157.8441770,141, 0, 3, 0, 65535,19-SEP-09 13:06:16, 0, 0, 0, 4679, 6, 0,17,0,10.0,2,,,
176,STOYANPIDA, 43.074310, 132.699150,40157.8441770,141, 0, 3, 0, 65535,22-NOV-09 13:37:04, 0, 0, 0, 3787, 6, 0,17,0,10.0,2,,,
177,STOYANPRYM, 43.087710, 132.717960,40157.8441770,141, 0, 3, 0, 65535,22-NOV-09 15:20:33, 0, 0, 0, 1839, 6, 0,17,0,10.0,2,,,
178,SVERCKI, 44.226470, 135.038350,40157.8441770,141, 0, 3, 0, 65535,06-JAN-09 12:25:20, 0, 0, 0, 1494, 6, 0,17,0,10.0,2,,,
179,V NADEGDIN, 43.376140, 131.984370,40157.8441770,141, 0, 3, 0, 65535,07-AUG-09 18:48:12, 0, 0, 0, 93, 6, 0,17,0,10.0,2,,,
180,VDP ALEKSE, 43.280180, 133.716290,40157.8441770,141, 0, 3, 0, 65535,16-AUG-09 17:54:16, 0, 0, 0, 2612, 6, 0,17,0,10.0,2,,,
181,VDP BENEVS, 43.245690, 133.717740,40157.8441770,141, 0, 3, 0, 65535,24-SEP-09 19:52:01, 0, 0, 0, 1829, 6, 0,17,0,10.0,2,,,
182,VDP CH-MOS, 43.458470, 134.312980,40157.8441770,141, 0, 3, 0, 65535,21-SEP-09 17:04:20, 0, 0, 0, 869, 6, 0,17,0,10.0,2,,,
183,VDP KAM 1, 43.497390, 134.189570,40157.8441770,141, 0, 3, 0, 65535,20-SEP-09 15:54:34, 0, 0, 0, 1922, 6, 0,17,0,10.0,2,,,
184,VDP KAMEN2, 43.497920, 134.186650,40157.8441770,141, 0, 3, 0, 65535,20-SEP-09 14:06:33, 0, 0, 0, 2073, 6, 0,17,0,10.0,2,,,
185,VDP RAZBOI, 43.461090, 134.328540,40157.8441770,141, 0, 3, 0, 65535,21-SEP-09 18:39:32, 0, 0, 0, 859, 6, 0,17,0,10.0,2,,,
186,VDPD SESTR, 43.520900, 134.053830,40157.8441772,141, 0, 3, 0, 65535,18-SEP-09 13:25:10, 0, 0, 0, 3437, 6, 0,17,0,10.0,2,,,
187,VIDOVAYA, 43.326570, 133.654210,40157.8441772,141, 0, 3, 0, 65535,15-AUG-09 16:08:27, 0, 0, 0, 3926, 6, 0,17,0,10.0,2,,,
188,VLK BARANO, 43.654130, 131.918330,40157.8441772,141, 0, 3, 0, 65535,08-NOV-09 17:43:43, 0, 0, 0, 314, 6, 0,17,0,10.0,2,,,
189,VODAFALASA, 43.096000, 132.788910,40157.8441772,141, 0, 3, 0, 65535,29-NOV-09 12:33:40, 0, 0, 0, 3511, 6, 0,17,0,10.0,2,,,
190,YAKUT GORA, 44.531170, 135.359190,40157.8441772,141, 0, 3, 0, 65535,08-AUG-09 14:20:24, 0, 0, 0, 4374, 6, 0,17,0,10.0,2,,,
192,ZARYA, 43.179110, 131.919010,40157.8441772,141, 0, 3, 0, 65535,10-AUG-09 1:21:26, 0, 0, 0, 227, 6, 0,17,0,10.0,2,,,
193,ZIMUH, 43.561430, 133.726490,40157.8441772,141, 0, 3, 0, 65535,10-MAY-09 8:36:14, 0, 0, 0, 2033, 6, 0,17,0,10.0,2,,,
Координаты E:
43.695050
Координаты N:
134.199590
Точки:
Комментарии
Кирилл (не проверено)
пн, 14/04/2014 - 17:31
Постоянная ссылка
Как эти прекрасные точки и
Как эти прекрасные точки и карты скачать??? Или это обращатся лично нужно??
Владимир Шкрябин
пн, 14/04/2014 - 17:31
Постоянная ссылка
разбираюсь ... что то не то :
разбираюсь ... что то не то :( там название было на русском.. ща покавыряюсь...
pink_ked (не проверено)
пн, 14/04/2014 - 17:31
Постоянная ссылка
а точки по первой ссылке так
а точки по первой ссылке так и не скачиваются. ни здесь, ни на greenbdk :(